No content available.
- Main Panel
Main Panel
The Main Panel displays a preview of the processed pellets in the system as well as additional graphs and statistics.
Name | Description |
---|---|
Thumbnail | Switches to the thumbnail tab (currently displayed). |
Trends | Switches to the process trends tab. |
Camera | Switches to the camera tab. |
Live | Switches the Preview view to a real time view of the processed pellets. |
Reference | Switches the Preview view to display reference pellets. |
Preview | Displays a real time or reference view of the pellets. Right click to open the Histogram Display Properties. |
Clear | Used to clear the Statistics view. |
Standard | Switches the Reference view to the standard reference pellets. |
Single | Switches the Reference view to the single reference pellets restored from a specific timeline. |
Clear Single | Clears the Single reference view. |
Statistics |
|
Histogram Display Properties | Enables to modify the histogram display.
|
Comments